Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1418	90	9	4	4		20					130	215	219	222	273	287	307	378			
1418	80	9	4	4		20					130	215	219	222	273	287	307	378			
1418	70	9	4	4		20					130	215	219	222	273	287	307	378			
1418	60	9	4	4		20					130	215	219	222	273	287	307	378			
1418	50	9	4	4		20					130	215	219	222	273	287	307	378			
1418	40	9	4	4		20					130	215	219	222	273	287	307	378			
1418	30	9	4	4		20					130	215	219	222	273	287	307	378			
1418	20	17	4	4	10	20	23	50	60	103	130	215	219	222	273	287	307	378	392	446	466
1418	10	17	4	4	10	20	23	50	60	103	130	215	219	222	273	287	307	378	392	446	466
