Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1371	90	4	4	4	169	173	176	259	
1371	80	4	4	4	169	173	176	259	
1371	70	4	4	4	169	173	176	259	
1371	60	4	4	4	169	173	176	259	
1371	50	4	4	4	169	173	176	259	
1371	40	4	4	4	169	173	176	259	
1371	30	4	4	4	169	173	176	259	
1371	20	5	4	4	169	173	176	259	357
1371	10	5	4	4	169	173	176	259	357
