Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1355	90	10	4	4		46	70	78	101			206	210	213	263	277		297	
1355	80	10	4	4		46	70	78	101			206	210	213	263	277		297	
1355	70	10	4	4		46	70	78	101			206	210	213	263	277		297	
1355	60	10	4	4		46	70	78	101			206	210	213	263	277		297	
1355	50	10	4	4		46	70	78	101			206	210	213	263	277		297	
1355	40	10	4	4		46	70	78	101			206	210	213	263	277		297	
1355	30	10	4	4		46	70	78	101			206	210	213	263	277		297	
1355	20	15	4	4	28	46	70	78	101	123	157	206	210	213	263	277	283	297	460
1355	10	15	4	4	28	46	70	78	101	123	157	206	210	213	263	277	283	297	460
