Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1304	90	8	4	4		126		208	212	215	267	281	283	301
1304	80	8	4	4		126		208	212	215	267	281	283	301
1304	70	8	4	4		126		208	212	215	267	281	283	301
1304	60	8	4	4		126		208	212	215	267	281	283	301
1304	50	8	4	4		126		208	212	215	267	281	283	301
1304	40	8	4	4		126		208	212	215	267	281	283	301
1304	30	8	4	4		126		208	212	215	267	281	283	301
1304	20	10	4	4	119	126	146	208	212	215	267	281	283	301
1304	10	10	4	4	119	126	146	208	212	215	267	281	283	301
