Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1137	90	5	4	4									186	190	193	233				537
1137	80	5	4	4									186	190	193	233				537
1137	70	6	4	4			63						186	190	193	233				537
1137	60	6	4	4			63						186	190	193	233				537
1137	50	6	4	4			63						186	190	193	233				537
1137	40	6	4	4			63						186	190	193	233				537
1137	30	6	4	4			63						186	190	193	233				537
1137	20	16	4	4	28	34	63	105	124	129	131	159	186	190	193	233	463	485	501	537
1137	10	16	4	4	28	34	63	105	124	129	131	159	186	190	193	233	463	485	501	537
