Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1136	90	8	4	4		95				177	185	191	194	223			262	285		
1136	80	8	4	4		95				177	185	191	194	223			262	285		
1136	70	8	4	4		95				177	185	191	194	223			262	285		
1136	60	8	4	4		95				177	185	191	194	223			262	285		
1136	50	10	4	4		95	99			177	185	191	194	223		247	262	285		
1136	40	10	4	4		95	99			177	185	191	194	223		247	262	285		
1136	30	10	4	4		95	99			177	185	191	194	223		247	262	285		
1136	20	16	4	4	41	95	99	127	129	177	185	191	194	223	238	247	262	285	476	541
1136	10	16	4	4	41	95	99	127	129	177	185	191	194	223	238	247	262	285	476	541
