Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1135	90	10	4	4	12					105		116				200	204	207		259	295	411			482			
1135	80	10	4	4	12					105		116				200	204	207		259	295	411			482			
1135	70	11	4	4	12					105		116			179	200	204	207		259	295	411			482			
1135	60	11	4	4	12					105		116			179	200	204	207		259	295	411			482			
1135	50	14	4	4	12					105		116			179	200	204	207	239	259	295	411		443	482			564
1135	40	14	4	4	12					105		116			179	200	204	207	239	259	295	411		443	482			564
1135	30	14	4	4	12					105		116			179	200	204	207	239	259	295	411		443	482			564
1135	20	24	4	4	12	28	57	60	61	105	113	116	126	153	179	200	204	207	239	259	295	411	432	443	482	510	514	564
1135	10	24	4	4	12	28	57	60	61	105	113	116	126	153	179	200	204	207	239	259	295	411	432	443	482	510	514	564
