Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1134	90	8	4	4		47	82	120	181	185	188			282	307
1134	80	8	4	4		47	82	120	181	185	188			282	307
1134	70	8	4	4		47	82	120	181	185	188			282	307
1134	60	8	4	4		47	82	120	181	185	188			282	307
1134	50	9	4	4	27	47	82	120	181	185	188			282	307
1134	40	9	4	4	27	47	82	120	181	185	188			282	307
1134	30	9	4	4	27	47	82	120	181	185	188			282	307
1134	20	11	4	4	27	47	82	120	181	185	188	199	205	282	307
1134	10	11	4	4	27	47	82	120	181	185	188	199	205	282	307
