Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
703	90	8	7	7	16			67	89											193	197	200		240								447						
703	80	9	7	7	16			67	89											193	197	200		240	257							447						
703	70	10	7	7	16			67	89				117							193	197	200		240	257							447						
703	60	10	7	7	16			67	89				117							193	197	200		240	257							447						
703	50	13	7	7	16			67	89				117							193	197	200		240	257							447	482			509	514	
703	40	14	7	7	16			67	89				117							193	197	200		240	257						431	447	482			509	514	
703	30	14	7	7	16			67	89				117							193	197	200		240	257						431	447	482			509	514	
703	20	19	7	7	16			67	89			110	117				151	155		193	197	200	221	240	257					430	431	447	482			509	514	
703	10	34	7	7	16	35	37	67	89	90	107	110	117	130	132	142	151	155	160	193	197	200	221	240	257	272	304	337	392	430	431	447	482	488	505	509	514	582
