Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
681	90	4	7	7													267	271	274	314													
681	80	5	7	7				70									267	271	274	314													
681	70	5	7	7				70									267	271	274	314													
681	60	5	7	7				70									267	271	274	314													
681	50	5	7	7				70									267	271	274	314													
681	40	7	7	7	25			70					132				267	271	274	314													
681	30	7	7	7	25			70					132				267	271	274	314													
681	20	13	7	7	25	30		70	83	92			132	133	233		267	271	274	314				552									
681	10	29	7	7	25	30	43	70	83	92	105	110	132	133	233	235	267	271	274	314	373	423	543	552	558	593	601	612	617	627	673	680	681
