Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
667	90	8	7	7	22	27		65							191	195	198		238								459																				
667	80	9	7	7	22	27		65							191	195	198		238								459			467																	
667	70	10	7	7	22	27		65	74						191	195	198		238								459			467																	
667	60	10	7	7	22	27		65	74						191	195	198		238								459			467																	
667	50	10	7	7	22	27		65	74						191	195	198		238								459			467																	
667	40	11	7	7	22	27		65	74						191	195	198		238								459			467													772				
667	30	11	7	7	22	27		65	74						191	195	198		238								459			467													772				
667	20	16	7	7	22	27		65	74			107			191	195	198		238			382					459		463	467				493									772			891	
667	10	43	7	7	22	27	60	65	74	84	88	107	147	157	191	195	198	220	238	320	379	382	419	428	442	445	459	460	463	467	468	475	487	493	506	542	559	620	632	635	696	711	772	829	872	891	896
