Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
575	90	7	8	8													386	390	393																		712	717	720	723												
575	80	7	8	8													386	390	393																		712	717	720	723												
575	70	8	8	8													386	390	393													643					712	717	720	723												
575	60	8	8	8													386	390	393													643					712	717	720	723												
575	50	8	8	8													386	390	393													643					712	717	720	723												
575	40	8	8	8													386	390	393													643					712	717	720	723												
575	30	11	8	8												322	386	390	393					528		556						643					712	717	720	723												
575	20	13	8	8								158				322	386	390	393					528		556						643		664			712	717	720	723												
575	10	48	8	8	15	40	83	93	96	127	132	158	159	182	190	322	386	390	393	412	423	447	467	528	545	556	573	583	592	618	632	643	651	664	673	706	712	717	720	723	800	817	830	840	848	884	889	927	939	1015	1018	1040
