Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
497	90	9	10	10	4			87					223	227	230					282	318	361			385	
497	80	9	10	10	4			87					223	227	230					282	318	361			385	
497	70	9	10	10	4			87					223	227	230					282	318	361			385	
497	60	9	10	10	4			87					223	227	230					282	318	361			385	
497	50	9	10	10	4			87					223	227	230					282	318	361			385	
497	40	9	10	10	4			87					223	227	230					282	318	361			385	
497	30	10	10	10	4			87					223	227	230					282	318	361			385	436
497	20	12	10	10	4	43		87	134				223	227	230					282	318	361			385	436
497	10	22	10	10	4	43	75	87	134	150	168	173	223	227	230	245	256	258	279	282	318	361	372	381	385	436
