Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
2209	90	8	3	3	79	217	221	224		254		312		376	379
2209	80	8	3	3	79	217	221	224		254		312		376	379
2209	70	8	3	3	79	217	221	224		254		312		376	379
2209	60	8	3	3	79	217	221	224		254		312		376	379
2209	50	8	3	3	79	217	221	224		254		312		376	379
2209	40	8	3	3	79	217	221	224		254		312		376	379
2209	30	11	3	3	79	217	221	224	225	254	258	312	316	376	379
2209	20	11	3	3	79	217	221	224	225	254	258	312	316	376	379
2209	10	11	3	3	79	217	221	224	225	254	258	312	316	376	379
