Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
2202	90	13	3	3			103	114		194	198	201		223	245		257	282	290	325	380	416	
2202	80	13	3	3			103	114		194	198	201		223	245		257	282	290	325	380	416	
2202	70	13	3	3			103	114		194	198	201		223	245		257	282	290	325	380	416	
2202	60	13	3	3			103	114		194	198	201		223	245		257	282	290	325	380	416	
2202	50	13	3	3			103	114		194	198	201		223	245		257	282	290	325	380	416	
2202	40	13	3	3			103	114		194	198	201		223	245		257	282	290	325	380	416	
2202	30	19	3	3	38	68	103	114	142	194	198	201	211	223	245	248	257	282	290	325	380	416	450
2202	20	19	3	3	38	68	103	114	142	194	198	201	211	223	245	248	257	282	290	325	380	416	450
2202	10	19	3	3	38	68	103	114	142	194	198	201	211	223	245	248	257	282	290	325	380	416	450
