Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
2187	90	7	3	3	29	34	37	91	104	131	345
2187	80	7	3	3	29	34	37	91	104	131	345
2187	70	7	3	3	29	34	37	91	104	131	345
2187	60	7	3	3	29	34	37	91	104	131	345
2187	50	7	3	3	29	34	37	91	104	131	345
2187	40	7	3	3	29	34	37	91	104	131	345
2187	30	7	3	3	29	34	37	91	104	131	345
2187	20	7	3	3	29	34	37	91	104	131	345
2187	10	7	3	3	29	34	37	91	104	131	345
