Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
2174	90	5	3	3	27	32	35	94	265
2174	80	5	3	3	27	32	35	94	265
2174	70	5	3	3	27	32	35	94	265
2174	60	5	3	3	27	32	35	94	265
2174	50	5	3	3	27	32	35	94	265
2174	40	5	3	3	27	32	35	94	265
2174	30	5	3	3	27	32	35	94	265
2174	20	5	3	3	27	32	35	94	265
2174	10	5	3	3	27	32	35	94	265
