Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
2098	90	8	3	3							182	195	199	202	210					416	447		498	
2098	80	8	3	3							182	195	199	202	210					416	447		498	
2098	70	8	3	3							182	195	199	202	210					416	447		498	
2098	60	11	3	3		53		112			182	195	199	202	210			302		416	447		498	
2098	50	11	3	3		53		112			182	195	199	202	210			302		416	447		498	
2098	40	11	3	3		53		112			182	195	199	202	210			302		416	447		498	
2098	30	20	3	3	38	53	100	112	155	158	182	195	199	202	210	260	264	302	324	416	447	448	498	501
2098	20	20	3	3	38	53	100	112	155	158	182	195	199	202	210	260	264	302	324	416	447	448	498	501
2098	10	20	3	3	38	53	100	112	155	158	182	195	199	202	210	260	264	302	324	416	447	448	498	501
