Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
2079	90	5	3	3		168	172	175	258	387	
2079	80	5	3	3		168	172	175	258	387	
2079	70	5	3	3		168	172	175	258	387	
2079	60	5	3	3		168	172	175	258	387	
2079	50	5	3	3		168	172	175	258	387	
2079	40	5	3	3		168	172	175	258	387	
2079	30	7	3	3	103	168	172	175	258	387	449
2079	20	7	3	3	103	168	172	175	258	387	449
2079	10	7	3	3	103	168	172	175	258	387	449
