Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
2071	90	8	3	3		82				178	198	202	205	206			299		422				
2071	80	8	3	3		82				178	198	202	205	206			299		422				
2071	70	8	3	3		82				178	198	202	205	206			299		422				
2071	60	10	3	3		82				178	198	202	205	206		259	299		422				637
2071	50	10	3	3		82				178	198	202	205	206		259	299		422				637
2071	40	10	3	3		82				178	198	202	205	206		259	299		422				637
2071	30	19	3	3	40	82	92	106	158	178	198	202	205	206	241	259	299	342	422	439	522	550	637
2071	20	19	3	3	40	82	92	106	158	178	198	202	205	206	241	259	299	342	422	439	522	550	637
2071	10	19	3	3	40	82	92	106	158	178	198	202	205	206	241	259	299	342	422	439	522	550	637
