Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
2050	90	5	3	3	19		200	204	207		357
2050	80	5	3	3	19		200	204	207		357
2050	70	5	3	3	19		200	204	207		357
2050	60	6	3	3	19		200	204	207	349	357
2050	50	6	3	3	19		200	204	207	349	357
2050	40	6	3	3	19		200	204	207	349	357
2050	30	7	3	3	19	144	200	204	207	349	357
2050	20	7	3	3	19	144	200	204	207	349	357
2050	10	7	3	3	19	144	200	204	207	349	357
