Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
2031	90	9	3	3	14	28	71		200	204	207	258	342	397
2031	80	9	3	3	14	28	71		200	204	207	258	342	397
2031	70	9	3	3	14	28	71		200	204	207	258	342	397
2031	60	9	3	3	14	28	71		200	204	207	258	342	397
2031	50	9	3	3	14	28	71		200	204	207	258	342	397
2031	40	9	3	3	14	28	71		200	204	207	258	342	397
2031	30	10	3	3	14	28	71	106	200	204	207	258	342	397
2031	20	10	3	3	14	28	71	106	200	204	207	258	342	397
2031	10	10	3	3	14	28	71	106	200	204	207	258	342	397
