Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
2014	90	8	3	3			132	194	198	201	223	253	267	287
2014	80	8	3	3			132	194	198	201	223	253	267	287
2014	70	8	3	3			132	194	198	201	223	253	267	287
2014	60	8	3	3			132	194	198	201	223	253	267	287
2014	50	8	3	3			132	194	198	201	223	253	267	287
2014	40	8	3	3			132	194	198	201	223	253	267	287
2014	30	10	3	3	89	126	132	194	198	201	223	253	267	287
2014	20	10	3	3	89	126	132	194	198	201	223	253	267	287
2014	10	10	3	3	89	126	132	194	198	201	223	253	267	287
