Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
2009	90	9	3	3					96		218	222	225	277		291	297	311			413														
2009	80	9	3	3					96		218	222	225	277		291	297	311			413														
2009	70	9	3	3					96		218	222	225	277		291	297	311			413														
2009	60	13	3	3		4			96		218	222	225	277		291	297	311		381	413			473									635		
2009	50	13	3	3		4			96		218	222	225	277		291	297	311		381	413			473									635		
2009	40	13	3	3		4			96		218	222	225	277		291	297	311		381	413			473									635		
2009	30	31	3	3	3	4	46	49	96	138	218	222	225	277	283	291	297	311	358	381	413	415	467	473	484	497	514	515	527	554	562	575	635	664	673
2009	20	31	3	3	3	4	46	49	96	138	218	222	225	277	283	291	297	311	358	381	413	415	467	473	484	497	514	515	527	554	562	575	635	664	673
2009	10	31	3	3	3	4	46	49	96	138	218	222	225	277	283	291	297	311	358	381	413	415	467	473	484	497	514	515	527	554	562	575	635	664	673
