Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
2007	90	5	3	3		216	220	223	299	429
2007	80	5	3	3		216	220	223	299	429
2007	70	5	3	3		216	220	223	299	429
2007	60	5	3	3		216	220	223	299	429
2007	50	5	3	3		216	220	223	299	429
2007	40	5	3	3		216	220	223	299	429
2007	30	6	3	3	128	216	220	223	299	429
2007	20	6	3	3	128	216	220	223	299	429
2007	10	6	3	3	128	216	220	223	299	429
