Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
2003	90	9	3	3	49	111			215	219	222	276	292		311	355			
2003	80	9	3	3	49	111			215	219	222	276	292		311	355			
2003	70	9	3	3	49	111			215	219	222	276	292		311	355			
2003	60	11	3	3	49	111			215	219	222	276	292		311	355	419		494
2003	50	11	3	3	49	111			215	219	222	276	292		311	355	419		494
2003	40	11	3	3	49	111			215	219	222	276	292		311	355	419		494
2003	30	15	3	3	49	111	127	143	215	219	222	276	292	298	311	355	419	491	494
2003	20	15	3	3	49	111	127	143	215	219	222	276	292	298	311	355	419	491	494
2003	10	15	3	3	49	111	127	143	215	219	222	276	292	298	311	355	419	491	494
