Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1985	90	13	3	3	140	146	205	221	224	227	238	246	249	305	342	519	543
1985	80	13	3	3	140	146	205	221	224	227	238	246	249	305	342	519	543
1985	70	13	3	3	140	146	205	221	224	227	238	246	249	305	342	519	543
1985	60	13	3	3	140	146	205	221	224	227	238	246	249	305	342	519	543
1985	50	13	3	3	140	146	205	221	224	227	238	246	249	305	342	519	543
1985	40	13	3	3	140	146	205	221	224	227	238	246	249	305	342	519	543
1985	30	13	3	3	140	146	205	221	224	227	238	246	249	305	342	519	543
1985	20	13	3	3	140	146	205	221	224	227	238	246	249	305	342	519	543
1985	10	13	3	3	140	146	205	221	224	227	238	246	249	305	342	519	543
