Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1976	90	9	3	3	27	29			126			219	223	226		277	311		429	
1976	80	9	3	3	27	29			126			219	223	226		277	311		429	
1976	70	9	3	3	27	29			126			219	223	226		277	311		429	
1976	60	10	3	3	27	29			126			219	223	226		277	311		429	443
1976	50	10	3	3	27	29			126			219	223	226		277	311		429	443
1976	40	10	3	3	27	29			126			219	223	226		277	311		429	443
1976	30	16	3	3	27	29	51	58	126	131	157	219	223	226	238	277	311	345	429	443
1976	20	16	3	3	27	29	51	58	126	131	157	219	223	226	238	277	311	345	429	443
1976	10	16	3	3	27	29	51	58	126	131	157	219	223	226	238	277	311	345	429	443
