Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1827	90	5	3	3	155	194	198	201	284
1827	80	5	3	3	155	194	198	201	284
1827	70	5	3	3	155	194	198	201	284
1827	60	5	3	3	155	194	198	201	284
1827	50	5	3	3	155	194	198	201	284
1827	40	5	3	3	155	194	198	201	284
1827	30	5	3	3	155	194	198	201	284
1827	20	5	3	3	155	194	198	201	284
1827	10	5	3	3	155	194	198	201	284
