Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1821	90	7	3	3		37	135	193	250	254	257	334		
1821	80	7	3	3		37	135	193	250	254	257	334		
1821	70	7	3	3		37	135	193	250	254	257	334		
1821	60	7	3	3		37	135	193	250	254	257	334		
1821	50	7	3	3		37	135	193	250	254	257	334		
1821	40	7	3	3		37	135	193	250	254	257	334		
1821	30	10	3	3	21	37	135	193	250	254	257	334	426	508
1821	20	10	3	3	21	37	135	193	250	254	257	334	426	508
1821	10	10	3	3	21	37	135	193	250	254	257	334	426	508
