Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1803	90	11	3	3	76	91			123		200	209	213	216	268	282	302		412							
1803	80	11	3	3	76	91			123		200	209	213	216	268	282	302		412							
1803	70	11	3	3	76	91			123		200	209	213	216	268	282	302		412							
1803	60	11	3	3	76	91			123		200	209	213	216	268	282	302		412							
1803	50	11	3	3	76	91			123		200	209	213	216	268	282	302		412							
1803	40	11	3	3	76	91			123		200	209	213	216	268	282	302		412							
1803	30	22	3	3	76	91	95	120	123	165	200	209	213	216	268	282	302	304	412	492	495	534	537	593	635	664
1803	20	22	3	3	76	91	95	120	123	165	200	209	213	216	268	282	302	304	412	492	495	534	537	593	635	664
1803	10	22	3	3	76	91	95	120	123	165	200	209	213	216	268	282	302	304	412	492	495	534	537	593	635	664
