Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
163	90	7	25	25		106		116			268	272	275	276		327				
163	80	9	25	25		106		116			268	272	275	276		327		364		475
163	70	9	25	25		106		116			268	272	275	276		327		364		475
163	60	9	25	25		106		116			268	272	275	276		327		364		475
163	50	9	25	25		106		116			268	272	275	276		327		364		475
163	40	9	25	25		106		116			268	272	275	276		327		364		475
163	30	10	25	25		106		116			268	272	275	276	300	327		364		475
163	20	12	25	25		106	111	116			268	272	275	276	300	327		364	408	475
163	10	16	25	25	87	106	111	116	165	182	268	272	275	276	300	327	342	364	408	475
