Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1627	90	8	3	3	99	107	198	202	205		334	352	375	
1627	80	8	3	3	99	107	198	202	205		334	352	375	
1627	70	8	3	3	99	107	198	202	205		334	352	375	
1627	60	8	3	3	99	107	198	202	205		334	352	375	
1627	50	8	3	3	99	107	198	202	205		334	352	375	
1627	40	8	3	3	99	107	198	202	205		334	352	375	
1627	30	10	3	3	99	107	198	202	205	292	334	352	375	487
1627	20	10	3	3	99	107	198	202	205	292	334	352	375	487
1627	10	10	3	3	99	107	198	202	205	292	334	352	375	487
