Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1607	90	9	3	3			129	137	162	185			274	282	285		413						615
1607	80	9	3	3			129	137	162	185			274	282	285		413						615
1607	70	9	3	3			129	137	162	185			274	282	285		413						615
1607	60	13	3	3			129	137	162	185			274	282	285	400	413	447	535			571	615
1607	50	13	3	3			129	137	162	185			274	282	285	400	413	447	535			571	615
1607	40	13	3	3			129	137	162	185			274	282	285	400	413	447	535			571	615
1607	30	19	3	3	6	9	129	137	162	185	213	225	274	282	285	400	413	447	535	536	566	571	615
1607	20	19	3	3	6	9	129	137	162	185	213	225	274	282	285	400	413	447	535	536	566	571	615
1607	10	19	3	3	6	9	129	137	162	185	213	225	274	282	285	400	413	447	535	536	566	571	615
