Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1370	90	5	4	4	268	272	275	300		473
1370	80	5	4	4	268	272	275	300		473
1370	70	5	4	4	268	272	275	300		473
1370	60	5	4	4	268	272	275	300		473
1370	50	5	4	4	268	272	275	300		473
1370	40	5	4	4	268	272	275	300		473
1370	30	5	4	4	268	272	275	300		473
1370	20	6	4	4	268	272	275	300	399	473
1370	10	6	4	4	268	272	275	300	399	473
