Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1337	90	9	4	4		99	119	135			205	209	212	278	298		349			
1337	80	9	4	4		99	119	135			205	209	212	278	298		349			
1337	70	9	4	4		99	119	135			205	209	212	278	298		349			
1337	60	9	4	4		99	119	135			205	209	212	278	298		349			
1337	50	9	4	4		99	119	135			205	209	212	278	298		349			
1337	40	9	4	4		99	119	135			205	209	212	278	298		349			
1337	30	9	4	4		99	119	135			205	209	212	278	298		349			
1337	20	16	4	4	51	99	119	135	190	197	205	209	212	278	298	309	349	457	488	489
1337	10	16	4	4	51	99	119	135	190	197	205	209	212	278	298	309	349	457	488	489
