Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1323	90	7	4	4	28	109	146	217	221	224		257		
1323	80	7	4	4	28	109	146	217	221	224		257		
1323	70	7	4	4	28	109	146	217	221	224		257		
1323	60	7	4	4	28	109	146	217	221	224		257		
1323	50	7	4	4	28	109	146	217	221	224		257		
1323	40	7	4	4	28	109	146	217	221	224		257		
1323	30	7	4	4	28	109	146	217	221	224		257		
1323	20	10	4	4	28	109	146	217	221	224	226	257	334	361
1323	10	10	4	4	28	109	146	217	221	224	226	257	334	361
