Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1309	90	4	4	4						200		251	255	258												
1309	80	4	4	4						200		251	255	258												
1309	70	5	4	4						200		251	255	258		507										
1309	60	5	4	4						200		251	255	258		507										
1309	50	6	4	4				97		200		251	255	258		507										
1309	40	6	4	4				97		200		251	255	258		507										
1309	30	6	4	4				97		200		251	255	258		507										
1309	20	22	4	4	43	69	92	97	140	200	210	251	255	258	494	507	522	527	571	576	584	619	635	640	682	692
1309	10	22	4	4	43	69	92	97	140	200	210	251	255	258	494	507	522	527	571	576	584	619	635	640	682	692
