Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1302	90	7	4	4										243	247	250			314	315	368	409
1302	80	7	4	4										243	247	250			314	315	368	409
1302	70	10	4	4	85									243	247	250	257	299	314	315	368	409
1302	60	10	4	4	85									243	247	250	257	299	314	315	368	409
1302	50	12	4	4	85			146			165			243	247	250	257	299	314	315	368	409
1302	40	12	4	4	85			146			165			243	247	250	257	299	314	315	368	409
1302	30	12	4	4	85			146			165			243	247	250	257	299	314	315	368	409
1302	20	18	4	4	85	94	129	146	150	152	165	178	192	243	247	250	257	299	314	315	368	409
1302	10	18	4	4	85	94	129	146	150	152	165	178	192	243	247	250	257	299	314	315	368	409
