Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1253	90	8	4	4				76	125			186	190	193	275	277	386	
1253	80	8	4	4				76	125			186	190	193	275	277	386	
1253	70	9	4	4			43	76	125			186	190	193	275	277	386	
1253	60	9	4	4			43	76	125			186	190	193	275	277	386	
1253	50	9	4	4			43	76	125			186	190	193	275	277	386	
1253	40	9	4	4			43	76	125			186	190	193	275	277	386	
1253	30	9	4	4			43	76	125			186	190	193	275	277	386	
1253	20	14	4	4	11	19	43	76	125	141	154	186	190	193	275	277	386	494
1253	10	14	4	4	11	19	43	76	125	141	154	186	190	193	275	277	386	494
