Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1121	90	5	5	5	18								275	280	283									477
1121	80	5	5	5	18								275	280	283									477
1121	70	5	5	5	18								275	280	283									477
1121	60	6	5	5	18		110						275	280	283									477
1121	50	6	5	5	18		110						275	280	283									477
1121	40	8	5	5	18		110					249	275	280	283								462	477
1121	30	8	5	5	18		110					249	275	280	283								462	477
1121	20	20	5	5	18	62	110	137	155	186	193	249	275	280	283	317	332	334	344	390	402	455	462	477
1121	10	20	5	5	18	62	110	137	155	186	193	249	275	280	283	317	332	334	344	390	402	455	462	477
