Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1110	90	4	5	5				123				213	217	220															
1110	80	4	5	5				123				213	217	220															
1110	70	4	5	5				123				213	217	220															
1110	60	5	5	5				123				213	217	220											582				
1110	50	5	5	5				123				213	217	220											582				
1110	40	9	5	5		93		123		147		213	217	220	248		287								582				
1110	30	9	5	5		93		123		147		213	217	220	248		287								582				
1110	20	25	5	5	89	93	122	123	145	147	160	213	217	220	248	257	287	289	418	448	489	519	523	556	582	589	607	638	682
1110	10	25	5	5	89	93	122	123	145	147	160	213	217	220	248	257	287	289	418	448	489	519	523	556	582	589	607	638	682
