Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1106	90	5	5	5					158				214	218	221								354								
1106	80	6	5	5					158				214	218	221	222							354								
1106	70	6	5	5					158				214	218	221	222							354								
1106	60	7	5	5					158				214	218	221	222							354				470				
1106	50	7	5	5					158				214	218	221	222							354				470				
1106	40	9	5	5			31		158				214	218	221	222			246				354				470				
1106	30	9	5	5			31		158				214	218	221	222			246				354				470				
1106	20	27	5	5	12	26	31	135	158	162	189	204	214	218	221	222	230	245	246	293	310	312	354	369	401	456	470	478	533	570	592
1106	10	27	5	5	12	26	31	135	158	162	189	204	214	218	221	222	230	245	246	293	310	312	354	369	401	456	470	478	533	570	592
