Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1030	90	7	5	5		62				218	222	225	275	289		309		
1030	80	8	5	5	37	62				218	222	225	275	289		309		
1030	70	8	5	5	37	62				218	222	225	275	289		309		
1030	60	9	5	5	37	62		162		218	222	225	275	289		309		
1030	50	9	5	5	37	62		162		218	222	225	275	289		309		
1030	40	10	5	5	37	62		162		218	222	225	275	289	295	309		
1030	30	10	5	5	37	62		162		218	222	225	275	289	295	309		
1030	20	14	5	5	37	62	147	162	206	218	222	225	275	289	295	309	396	452
1030	10	14	5	5	37	62	147	162	206	218	222	225	275	289	295	309	396	452
