Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
899	90	7	6	6										251	255	258															570	575	578	581														
899	80	7	6	6										251	255	258															570	575	578	581														
899	70	7	6	6										251	255	258															570	575	578	581														
899	60	8	6	6										251	255	258										462					570	575	578	581														
899	50	9	6	6				81						251	255	258										462					570	575	578	581														
899	40	9	6	6				81						251	255	258										462					570	575	578	581														
899	30	14	6	6				81			118	185		251	255	258									443	462		484			570	575	578	581														820
899	20	14	6	6				81			118	185		251	255	258									443	462		484			570	575	578	581														820
899	10	44	6	6	3	24	75	81	99	109	118	185	236	251	255	258	284	285	310	334	359	363	404	411	443	462	470	484	492	519	570	575	578	581	597	614	625	636	638	686	688	694	743	745	776	778	815	820
