Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
882	90	5	6	6					60							183	187	190		246																					
882	80	9	6	6	9				60	63						183	187	190		246					397		452														
882	70	9	6	6	9				60	63						183	187	190		246					397		452														
882	60	12	6	6	9				60	63						183	187	190		246	269	315			397	410	452														
882	50	13	6	6	9	27			60	63						183	187	190		246	269	315			397	410	452														
882	40	13	6	6	9	27			60	63						183	187	190		246	269	315			397	410	452														
882	30	18	6	6	9	27			60	63		110				183	187	190	197	246	269	315			397	410	452	460					514			528					
882	20	18	6	6	9	27			60	63		110				183	187	190	197	246	269	315			397	410	452	460					514			528					
882	10	37	6	6	9	27	29	32	60	63	85	110	117	149	157	183	187	190	197	246	269	315	332	392	397	410	452	460	487	497	501	503	514	517	523	528	532	553	665	673	677
