Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
853	90	7	7	7					126									231	235	238		267				304	324			
853	80	7	7	7					126									231	235	238		267				304	324			
853	70	7	7	7					126									231	235	238		267				304	324			
853	60	7	7	7					126									231	235	238		267				304	324			
853	50	8	7	7					126									231	235	238		267				304	324	365		
853	40	10	7	7					126			151						231	235	238	239	267				304	324	365		
853	30	10	7	7					126			151						231	235	238	239	267				304	324	365		
853	20	15	7	7					126	127		151				214		231	235	238	239	267	271	284		304	324	365		479
853	10	26	7	7	55	67	101	120	126	127	139	151	154	164	189	214	215	231	235	238	239	267	271	284	288	304	324	365	478	479
