Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
811	90	3	7	7														223	227	230																									
811	80	3	7	7														223	227	230																									
811	70	4	7	7														223	227	230																						672			
811	60	4	7	7														223	227	230																						672			
811	50	6	7	7														223	227	230		284	300																			672			
811	40	7	7	7														223	227	230		284	300						489													672			
811	30	7	7	7														223	227	230		284	300						489													672			
811	20	11	7	7						63		116						223	227	230		284	300	336					489													672			784
811	10	41	7	7	34	35	58	60	62	63	68	116	163	168	176	194	212	223	227	230	261	284	300	336	349	375	428	473	489	500	501	546	570	582	583	588	608	615	631	633	665	672	745	750	784
