Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
760	90	6	7	7																		275	279	282		334		370									558					
760	80	7	7	7														188				275	279	282		334		370									558					
760	70	7	7	7														188				275	279	282		334		370									558					
760	60	7	7	7														188				275	279	282		334		370									558					
760	50	11	7	7	84											177		188				275	279	282		334		370						486		518	558					
760	40	12	7	7	84											177		188			254	275	279	282		334		370						486		518	558					
760	30	12	7	7	84											177		188			254	275	279	282		334		370						486		518	558					
760	20	14	7	7	84											177		188			254	275	279	282	314	334		370						486		518	558					651
760	10	38	7	7	84	100	102	119	120	128	129	132	133	146	162	177	185	188	198	228	254	275	279	282	314	334	348	370	415	418	436	460	476	486	507	518	558	582	586	590	624	651
