Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
744	90	4	8	8											157						218	222	225														
744	80	6	8	8							108				157						218	222	225		227												
744	70	10	8	8							108	138			157					191	218	222	225	226	227								453				
744	60	10	8	8							108	138			157					191	218	222	225	226	227								453				
744	50	10	8	8							108	138			157					191	218	222	225	226	227								453				
744	40	10	8	8							108	138			157					191	218	222	225	226	227								453				
744	30	11	8	8							108	138			157					191	218	222	225	226	227		260						453				
744	20	18	8	8				67		101	108	138	146		157				187	191	218	222	225	226	227		260						453		463	480	484
744	10	33	8	8	54	58	66	67	95	101	108	138	146	155	157	158	167	180	187	191	218	222	225	226	227	237	260	318	322	360	415	437	453	459	463	480	484
